Sizing Chart - Evie Dress
Hand printed 100% Organic Cotton Evie Dress (actual garment measurements in cm)
|
S UK 8/10 |
M UK 10/12 |
L UK 12/14 |
XL UK 14/16 |
XXL UK 16/18 |
|
| Dress Length | 131 | 131 | 131 | 131 | 131 |
| Dress Chest | 46.5 | 49 | 51.5 | 54 | 56.5 |
| Dress Waist | 35.5 | 38 | 40.5 | 43 | 45.5 |
| Shoulder | 39 | 40 | 41 | 42 | 43 |
| Sleeve Length | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Zip Open | 30 | 30 | 30 | 30 | 30 |






