Sizing Chart - Freya Dress
Hand printed 100% Organic Cotton Freya Dress (actual garment measurements in cm)
|
S UK 8/10 |
M UK 10/12 |
L UK 12/14 |
XL UK 14/16 |
XXL UK 16/18 |
|
| Dress Length Front | 123 | 125 | 125 | 125 | 125 |
| Dress Length Back | 135 | 135 | 135 | 135 | 135 |
| Dress Chest | 44.5 | 47 | 49.5 | 52 | 54 |
| Dress Waist | 37.5 | 40 | 42 | 45 | 47.5 |
| Dress Hip | 48.5 | 51 | 53.5 | 56 | 58.5 |
| Front V Open | 15 | 15 | 15 | 15 | 15 |
| Sleeve Open | 23.5 | 24.5 | 24.5 | 25 | 25.5 |






