Skip to content

Cart

Your cart is empty

Sizing Chart - Nightwear

Hand printed 100% Cotton Long Pyjamas (actual garment measurements in cm)

 

XS

UK 8 

UK 10 

M

UK 12 

L

UK 14 

XL

UK 16

Pyjama Top Length  65 67 69 71 73
Pyjama Top Chest  99 104 109 114 119
Pyjama Top Sleeve Length  57 58 59 60 61
Pyjama Bottom Inseam Length 68 69 70 71 72
Waist relaxed 60 66 72 78 84
Waist Stretched 108 114 120 126 132

 

Hand printed 100% Cotton Short Pyjamas (actual garment measurements in cm)

 

XS

UK 8 

UK 10 

M

UK 12 

L

UK 14 

XL

UK 16

Pyjama Top Length  65 67 69 71 73
Pyjama Top Chest  99 104 109 114 119
Pyjama Top Sleeve Length  24 25 26 27 28
Pyjama Bottom Inseam Length 12 12 12 12 12
Waist relaxed 60 66 72 78 84
Waist Stretched 108 114 120 126 132

 

Hand Printed 100% Cotton Nightshirt (actual garment measurements in cm)

 

XS

UK 8 

UK 10 

M

UK 12 

L

UK 14 

XL

UK 16

XXL

UK 18

Nightshirt Length 80.5 81.5 82.5 83.5 84.5 85.5
Nightshirt Chest 53 55.5 58 60.5 63 65.5
Nightshirt Sleeve Length  24 24.5 25 25.5 26 26.5
Nightshirt Shoulder Width 61.5 62.5 63.5 64.5 65.5 66.5

 

Hand Printed 100% Cotton Dressing Gown  (actual garment measurements in cm)

One Size
 Total Length from Neck to Hem 119
Chest 73
Sleeve Length 20